Turbine Flow Meter
Our turbine flowmeter is a new generation of turbine flowmeter with the characteristics of simple structure, high precision, good reproducibility, sensitive response, easy installation, maintenance and use. It is widely used in the measurement of closed pipes.
Performance characteristics
-
- 1.High precision, generally up to ± 1% R, ± 0.5% R, high precision up to ± 0.2% R;
- 2.It is suitable for the measurement of impurity free liquids such as water, oil and organic solvents;
- 3.High frequency signal (3 ~ 4kHz) with high signal resolution can be obtained;
- 4.Wide range, 1:20 for medium and large caliber, and 1:10 for small caliber;
- 5.The pressure loss is small and the impeller has anti-corrosion function;
- 6.The flow can be displayed on the flow meter.
- 7.long-term operation of internal battery.
DN/mm | Flow Rate Range(m³/h) | Pressre(MPa) | ||
Class 0.2 | Class 0.5 | Class 1 | ||
4 | 0.04-0.25 | 6.3 | ||
6 | 0.1-0.6 | 6.3 | ||
10 | 0.2-1.2 | 6.3 | ||
15 | 1.2-4 | 0.6-6 | 0.4-6 | 1.6/2.5/6.3(optional) |
20 | 2-6 | 0.8-8 | 0.6-8 | |
25 | 3-10 | 1.2-12 | 1.2-12 | |
32 | 4-12 | 1.5-15 | 1-20 | |
40 | 8-25 | 3-30 | 3-30 | |
50 | 12-40 | 5-50 | 5-50 | |
80 | 20-100 | 16-100 | 12-120 | |
100 | 50-160 | 25-160 | 20-200 | |
125 | 50-200 | 30-250 | 25-280 | |
150 | 100-300 | 50-300 | 40-400 | |
200 | 200-600 | 100-600 | 80-800 | |
250 | 300-1000 | 160-1000 | 120-1200 | |
300 | 250-1600 | |||
400 | 400-2500 | |||
500 | 600-4000 |
Connection Types
Parameters
Connection type | Thread/flange/Clamp |
Accuracy class | ± 1% R/± 0.5% R/± 0.2% R |
Range ratio | 1:10/1:15/1:20 |
Meter material | SS304/SS316/SS316l etc |
Medium Temp | -20~+150℃ |
Output signal | 4-20madc current signal/RS485 |
Power supply | 24VDC/3.6VDC/220VAC |
Signal transmission line | 2×0.3 (two line system) |
Explosion proof grade | ExdIIBT6 |
Protection level | IP65.IP68. |
Inquiry
Please Feel free to give your inquiry in the form below.we will reply you in 24 hours.