Stainless Steel Water Meter
Material: stainless steel body
Size:DN15-DN300
Max pressure:1Mpa
Installation: horizontally
R:80/100/160
LXS Series Stainless Steel Residential Water Meter
Feature
1. Proven multi-jet flow meter design.
2.Vacuum sealed register, frost resistant.
3.Magnetic drive eliminates leak point.
4.Remote transmission device can be added upon request.
5. simple structure, convenient to repair,low cost.
6. lasting durable, Low water quality requirements.
Parameters
Qm=Minimum flow,Qt=Transitional flow,Qp=Permanent flow,Qs=Overload flow,R=Qp/QmDN (mm) | Qp/Qm | Qs | Qp | Qt | Qm | Starting flow | Mini reading | Max reading |
M3/h | L/h | M3 | ||||||
15 | 80 | 3.125 | 2.5 | 50 | 31.25 | 6 | 0.00001 | 99999 |
160 | 25 | 15.625 | 5 | |||||
20 | 80 | 5 | 4 | 80 | 50 | 10 | 0.00001 | 99999 |
160 | 40 | 25 | 6 | |||||
25 | 80 | 7.875 | 6.3 | 126 | 78.75 | 12 | 0.00001 | 99999 |
160 | 63 | 39.375 | 8 | |||||
32 | 80 | 12.5 | 10 | 200 | 125 | 14 | 0.00001 | 99999 |
160 | 100 | 62.5 | 10 | |||||
40 | 80 | 20 | 16 | 320 | 200 | 40 | 0.00001 | 99999 |
160 | 160 | 200 | 35 |
Dimension
DN(mm) | Length(mm) | Width(mm) | Height(mm) | Thread | Weight (kg) |
L | B | H | D | ||
15 | 165 | 98 | 104 | G3/4B | 1.5 |
20 | 195 | 98 | 106 | G1B | 1.7 |
25 | 225 | 104 | 120 | G 1 3/4 B | 2.6 |
32 | 230 | 104 | 120 | G 1 3/2 B | 2.8 |
40 | 245 | 125 | 155 | G2B | 4.1 |
Inquiry
Please Feel free to give your inquiry in the form below.we will reply you in 24 hours.