Horizontal Woltman Water Meter
The main features are large circulation capacity and small pressure loss, which is especially suitable for water metering of main water supply pipelines and large factories and mines. At the same time, according to the characteristics of various industries, it can also be used as the measurement of total water consumption in industrial products and technological processes.
Advantages
1.The dry magnetic transmission structure ensures that the counter is clean and clear.
2.Small pressure loss and wide measuring range, which is suitable for occasions with large flow changes.
3.The inner chamber is equipped with a rectifying device and has strong anti-interference performance.
4.The measuring mechanism adopts the principle of Bernoulli equation, and the impeller rotor is suspended in water, which significantly improves the sensitivity of the whole machine.
5.The highly wear-resistant bearing system ensures long-term stability and reliability of metering.
6.Full flow detection with high measurement accuracy.
7.Epoxy resin powder shell for internal and external spraying to maximize rust prevention and extend product life.
8.Optional tamper-proof cover. (Preventing users from disassembling the core, destroying,maximize the function of anti-theft water)
9.Detachable measuring core, convenient to maintain.
10.Optional Features:Provide pulse output,rs485 modbus,wired remote,pulse splitter,pulse read display,Lora,NB-Iot Remote transmission device can be choose
Specifications
1.Sizes:DN40-DN600
2.Body:stainless steel/cast iron
3.Water temperature: 0.1℃~30℃ for cold water meter. 0.1℃~90℃ for hot water meter.
4.Water pressure: ≤MAP10
5. Maximum Permissible Error:Qmin→Qt (ex Qt)=±5%; Qt→Qs (cold water meter=±2% or ±3%(hot water meter) Qmin=Min Flow, Qt=Transition Flow, Qs= Max Flow.
Parameters
Main technical parameters | |||||||||
Model | Inch | Flowrate Range | Normal Flowate Q4 | Over Flowrate Q3 | Boundary Flowrate Q2 | Min Flowrate Q1 | Min Reading | Max Reading | |
Q3/Q1 | Q2/Q1 | m3/h | m3 | ||||||
DN50 | 2" | R50 (80) | 1.6 | 31.25 | 25 | 0.8 | 0.5 | 0.0005 | 999,999 |
DN65 | 2 ½" | 50 | 40 | 1.28 | 0.8 | 0.0005 | 999,999 | ||
DN80 | 3" | 78.75 | 63 | 2 | 1.26 | 0.002 | 999,999 | ||
DN100 | 4" | 125 | 100 | 3.2 | 2 | 0.002 | 999,999 | ||
DN125 | 5" | 200 | 160 | 5.12 | 3.2 | 0.002 | 999,999 | ||
DN150 | 6" | 312.5 | 250 | 8 | 5 | 0.002 | 999,999 | ||
DN200 | 8" | 500 | 400 | 12.8 | 8 | 0.002 | 999,999 | ||
DN250 | 10" | 787.5 | 630 | 20.16 | 12.6 | 0.02 | 9,999,999 | ||
DN300 | 12" | 1250 | 1000 | 32 | 20 | 0.02 | 9,999,999 | ||
DN350 | 14" | 1750 | 1400 | 44.8 | 28 | 0.02 | 999,999,999 | ||
DN400 | 16" | 2000 | 1600 | 51.2 | 32 | 0.02 | 999,999,999 | ||
DN450 | 18" | 2000 | 1600 | 51.2 | 32 | 0.02 | 999,999,999 | ||
DN500 | 20" | 3125 | 2500 | 80 | 50 | 0.02 | 999,999,999 | ||
DN600 | 24" | 5000 | 4000 | 128 | 80 | 0.02 | 999,999,999 |
Inquiry
Please Feel free to give your inquiry in the form below.we will reply you in 24 hours.