Handheld Ultrasonic Flow Meter
Handheld ultrasonic flowmeter adopts non-contact measurement method, with large measurement range(suit for pipe DN15~DN6000),and is not affected by system pressure and harsh environment. It has been successfully applied to the measurement of water, sea water, sewage, chemical liquid, river water, fuel oil and other fluids.
Compatible pipe
Compatible with all material pipe,such as Stainless steel pipe,PVC pipe,aluminum pipe,galvanized pipe,steel pipe.
Application
- Water (hot water,cold water,potable water,waste water,sea water etc).
- Petroleum products,gasoline,diesel
- Oils,Castor oil,peanut oil.
- Chemicals, including acetone, methanol, ethanol, ether, acids, etc.
- Beverage, food and pharmaceutical processors.
- Power plants, Metallurgy and miming applications.
- Pipeline leak detection, inspection.
Transducers used for different pipe size
Types | Model | DN (mm) | Temperatures |
Clamp-on Transducers | |||
Small DN | TS-2 | DN15-DN100 | -30°C~90°C |
Medium DN | TM-1 | DN50-DN700 | -30°C~90°C |
Large DN | TL-1 | DN300-DN6000 | -30°C~90°C |
High Temperatures Small DN | TS-2-HT | DN15-DN100 | -30°C~160°C |
High Temperatures Medium DN | TM-1-HT | DN50-DN300 | -30°C~160°C |
High Temperatures Large DN | TL-1-HT | DN300-DN6000 | -30°C~160°C |
Transducers with mounting rail | |||
Small DN | HS | DN15-DN100 | -30°C~90°C |
Medium DN | HM | DN50-DN300 | -30°C~90°C |
Large DN | EB-1 | DN300-DN700 | -30°C~90°C |
High Temperatures Small DN | HS-HT | DN15-DN100 | -30°C~160°C |
High Temperatures Medium DN | HM-HT | DN50-DN300 | -30°C~160°C |
High Temperatures Large DN | EB-1-HT | DN300-DN700 | -30°C~160°C |
Main features
- Large screen LCD display,small size, light weight
- Non contact measurement,high precision measurement
- Built in data recorder and rechargeable battery.
- Large measurement range,RS-232 standard data interface.
- Fault self diagnosis function, no data loss after power failure
Parameters
Accuracy | ± 1.0% of reading at rates>0.2 mps |
Measuring range | 0.01 ~ 12m / S |
Medium temperature | - 30 ℃~ 160 ℃ |
Liquid Types | Virtually all liquids |
Totalizer | 7-digit totals for net, positive and negative flow respectively |
Enclosure protection grade | IP68 |
Response Time | 0-999 seconds, user-configurable |
Display | 4x16 English letters |
Communication mode | RS-232, baud-rate: from 75 to 57600. |
Inquiry
Please Feel free to give your inquiry in the form below.we will reply you in 24 hours.