Bulk NB IOT Water Meter
Bulk NB IOT water meter is a kind of intelligent water meter which can be read remotely and controlled by valve. It communicates with the server directly through the narrow band Internet of things (nb-iot). The installation cost is low, the equipment installation is simplified, the remote automatic meter reading of water meter is realized.
Advantages
1. Remote reading: periodically and regularly take the initiative to read the report.
2. Remote valve control: remote valve closing and opening.
3. Prepayment: support prepayment and pre order quantity, and close the valve in arrears.
4. Early warning system: battery undervoltage, abnormal measurement, prepaid use up to the threshold and other alarm prompts.
5. Step water price: different benchmark price and step price can be set.
6. Ultra long life combined battery: Standard er26500 Battery + spc1520, ensure more than 6 years of use without replacement.
7. Internal / external antenna: support internal / external antenna, stable and reliable signal, full coverage, no blind area.
8. High sampling accuracy: Based on our module photoelectric, hall, reed, magnetic switch sampling water meter remote, reading accuracy can reach 100%.
9. Fault detection of clarinet.
10. Flexible setting of upload frequency: data upload cycle can be set to meet different user management.
11. Replaceable battery structure design patent: without opening the upper cover of the main body, so it is convenient to replace.
12. The system adopts BS architecture: no need to install client, browser login, PC and mobile phone can support.
Parameters
Qm=Minimum flow,Qt=Transitional flow,Qp=Permanent flow,Qs=Overload flow,R=Qp/QmDN(mm) | Qs | Qp | Qt | Qm | R | Length(mm) | Height(mm) | Flange(mm) | ||
m³/h | diameter | bolt holes | bolts(Q) | |||||||
40 | 50 | 40 | 0.8 | 0.5 | 80 | 200 | 198 | 150 | 110 | 4M16 |
50 | 50 | 40 | 0.8 | 0.5 | 80 | 200 | 205 | 165 | 125 | 4M16 |
65 | 78.75 | 63 | 1.4 | 0.79 | 80 | 200 | 218 | 185 | 145 | 4M16 |
80 | 125 | 100 | 2 | 1.25 | 80 | 225 | 280 | 200 | 160 | 8M16 |
100 | 200 | 160 | 3.2 | 2 | 80 | 250 | 290 | 220 | 180 | 8M16 |
150 | 500 | 400 | 8 | 5 | 80 | 300 | 320 | 285 | 240 | 8M20 |
200 | 800 | 630 | 12.6 | 7.88 | 80 | 350 | 365 | 340 | 295 | 12M20 |
250 | 1260 | 1008 | 20.16 | 12.6 | 80 | 450 | 434 | 450 | 400 | 12M20 |
300 | 2000 | 1600 | 32 | 20 | 80 | 500 | 459 | 500 | 410 | 12M24 |
350 | 2800 | 2240 | 44.8 | 28 | 80 | 500 | 590 | 505 | 460 | 16-M20 |
520 | 470 | 16-M24 | ||||||||
400 | 3200 | 2560 | 51.2 | 32 | 80 | 600 | 660 | 565 | 515 | 16-M24 |
580 | 525 | 16-M24 | ||||||||
450 | 3200 | 2560 | 51.2 | 32 | 80 | 600 | 700 | 615 | 565 | 20-M24 |
640 | 585 | 20-M27 | ||||||||
500 | 5000 | 4000 | 80 | 50 | 80 | 800 | 760 | 670 | 620 | 20-M24 |
715 | 650 | 20-M30 | ||||||||
600 | 8000 | 6400 | 128 | 80 | 80 | 800 | 880 | 780 | 725 | 20-M27 |
840 | 770 | 20-M33 |
Inquiry
Please Feel free to give your inquiry in the form below.we will reply you in 24 hours.